{{define "content"}} {{$e := .Data.E}}{{$r := .Data.Results}}
{{$e.Hypothesis}}
Baseline: {{.Data.Base.DisplayName}} snapshot {{.Data.Snapshot.Name}} (event {{.Data.Snapshot.EventSeq}}){{with .Data.Subject}} · Subject: {{.Slug}} · compare with baseline{{end}}{{with $e.Error}} · {{.}}{{end}}
Running… this page refreshes.
{{end}}{{.Data.DefinitionJSON}}| Duration | {{$r.DurationMS}} ms · {{$r.Cycles}} cycles{{if $r.TruncatedAfter}} · stopped after stimulus {{$r.TruncatedAfter}} (duration cap){{end}} |
|---|---|
| Memories / goals | {{$r.Memories}} / {{$r.Goals}} |
| Model calls | {{index $r.LLMCalls "live"}} live · {{index $r.LLMCalls "replayed"}} replayed |
| {{if .Met}}met{{else}}not met{{end}} | {{.EventType}}{{with .Contains}} ∋ "{{.}}"{{end}}{{if .Absent}} (absent){{end}} | {{trunc .Matched 90}} |
{{range $t, $n := $r.EventsByType}}{{$t}} {{$n}} · {{end}}
{{end}} {{if $r.Beliefs}}| {{.Proposition}} | {{conf .Confidence}} | {{.Status}} · {{.Source}} |
Not run yet.
{{end}}| Variant | Subject | Routing | Beliefs | Memories | Goals | Cycles | Model calls | Tokens | Cost | Capability requests | Expectations |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{.Name}}{{with .Error}} {{.}} {{end}} | {{.SubjectSlug}} | {{range $k, $v := .Routing}}{{$k}} → {{$v}} {{else}}default{{end}} | {{len .Beliefs}} | {{.Memories}} | {{.Goals}} | {{.Cycles}} | {{index .LLMCalls "live"}} live / {{index .LLMCalls "replayed"}} replayed | {{.Tokens}} | {{printf "%.4f" .Cost}} | {{.CapabilityRequests}} | {{range .Expectations}}{{.EventType}} {{end}} |
| First divergent stimulus | {{if lt .FirstDivergentStimulus 0}}none{{else}}{{.FirstDivergentStimulus}}{{end}} |
|---|---|
| Belief overlap | {{printf "%.2f" .BeliefOverlap}} |
| Mean score difference (shared beliefs) | {{printf "%.3f" .MeanConfidenceDiff}} |
| Attention overlap | {{printf "%.2f" .AttentionOverlap}} |
| Memories | {{index .MemoryCountRange 0}}–{{index .MemoryCountRange 1}} |
| Goals | {{index .GoalCountRange 0}}–{{index .GoalCountRange 1}} |
| Cost | {{printf "%.4f" (index .CostRange 0)}}–{{printf "%.4f" (index .CostRange 1)}} |
| Capability requests | {{index .CapabilityRequestRange 0}}–{{index .CapabilityRequestRange 1}} |
Compare any two subjects in detail: {{range $i, $v := $r.Variants}}{{if $i}} · {{end}}baseline vs {{$v.Name}}{{end}}