2025-10-21 - 2026-10-21

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 26 commits to master and 46 commits to all branches. On master, 87 files have changed and there have been 11664 additions and 451 deletions.

8 Releases published by 2 users

Published 0.6.1 0.6.1 2026-10-13 15:47:30 +02:00

Published 0.6 vault 0.6 2026-10-08 20:15:00 +02:00

Published 0.5 vault 0.5 2026-10-02 23:13:06 +02:00

Published 0.4.1 vault 0.4.1 2026-10-02 19:15:28 +02:00

Published 0.4 vault 0.4 2026-10-02 18:27:07 +02:00

Published 0.3 vault 0.3 2026-09-29 19:43:16 +02:00

Published 0.2 vault 0.2 2026-09-28 17:39:45 +02:00

Published 0.1 2026-09-26 19:21:11 +02:00

1 Pull request merged by 1 user

Merged #1 Rewrite vault in Rust (format-compatible with 0.5) 2026-10-08 18:38:32 +02:00